|
| Itineraries with Nautical Miles | ||
|---|---|---|
| With a wide variety of seaside towns, secluded anchorages and fine marinas, captains and crew will enjoy the beautiful white sandy beaches, sparkling blue waters, gentle winds, abundant birds and dolphins. | ||
| Suggested 2 Day Weekend Itinerary | ![]() |
|||||
| Days | Suggested Itinerary | Distance | ||||
| 1 | The Harborage Marina to Tierra Verde Marina | 13 NM | ||||
| 2 | Tierra Verde to Pass-a-Grill to the Harborage Marina | 13 NM | ||||
| 1 | Harborage Marina to Egmont Key, |
16 NM | ||||
| Egmont Key to Desoto Point | 6 NM | |||||
| 2 | Desoto Point to Little Harbor, |
15 NM | ||||
| Little Harbor to Harborage Marina | 6 NM | |||||
| Suggested 3 Day Weekend Itinerary | ![]() |
|||||
| Days | Suggested Itinerary | Distance | ||||
| 1 | The Harborage Marina to John's Pass | 20 NM | ||||
| 2 | John's Pass to Pass-a-Grill Beach | 8 NM | ||||
| 3 | Pass-a-Grill to The Harborage Marina | 13 NM | ||||
| Suggested 7 Day Itinerary | ![]() |
|||||
| Days | Suggested Itinerary | Distance | ||||
| 1 | The Harborage Marina to The Manatee River | 18 NM | ||||
| 2 | Manatee River to Longboat Pass | 13 NM | ||||
| 3 | Longboat Pass to Sarasota via the Intercoastal waterway | 12 NM | ||||
| 4 | Sarasota area day sail and explore | 6 NM | ||||
| 5 | Sarasota to Cortez via the Intercoastal waterway | 14 NM | ||||
| 6 | Cortez to St. Petersburg Vinoy Basin | 22 NM | ||||
| 7 | Vinoy Basin to The Harborage Marina | 2 NM | ||||
| Suggested 10 Day Itinerary | ![]() |
|||||
| Days | Suggested Itinerary | Distance | ||||
| 1 | The Harborage Marina to The Manatee River | 18 NM | ||||
| 2 | Manatee River to Longboat Pass | 13 NM | ||||
| 3 | Longboat Pass to Venice Inlet | 26 NM | ||||
| 4 | Venice to Boca Grande | 32 NM | ||||
| 5 | Visit Cayo Costa, Captiva-Sanibel Island Area | |||||
| 6 | Day Sail in Charlotte Harbor, Visit Burnt Store | |||||
| 7 | Boca Grande to Venice | 32 NM | ||||
| 8 | Venice to Sarasota via Intercoastal Waterway | 14 NM | ||||
| 9 | Sarasota to Cortez | 16 NM | ||||
| 1 | 0 | Cortez to Harborage Marina | 22 NM | |||
Sailing
Florida Charters & Sailing School,
Inc. Two (2) Marinas Available: |
||
Vinoy
Resort Marina |
The
Harborage Marina 1110 Third Street South St. Petersburg, FL 33701 |
|
Phone:
(727) 894-SAIL (7245) |
||
|
||